The all-new Minolta Di2510f/Di2510 Multi-function machines - are all geared for your complete office needs. With a host of “state-of-the-art” features, these next generation multi-functional machines not only take document creation to the next level, but also have the ability to manage, utilise and relay various forms of information quickly and effectively.
The units offer exceptional functions like 'Scan to e-mail', which enables you to scan documents and easily forward them by e-mail as attachments. Likewise, the 'Scan to FTP' function lets you scan documents and send them directly to a network folder, (location), via an FTP Server, allowing the data to be shared by users on the network easily and efficiently.
|
| Specificatii generale |
| tip | console |
| tehnologie | digital, laser |
| volum lunar maxim | 28000 |
| viteza max. alb/negru | 25 cpm A4 14 cpm A3 |
| format max. document | A3 |
| format copie/imprimat | A6 - A3 |
| prima pagina, negru | < 5,3 sec. |
| timp incalzire | < 22 sec. |
| tip document | sheets, books and 3-D objects |
| tip suport recomandat | plain paper, thick paper, OHP sheet |
| greutate recomandata suport | 56-210g/m² |
| rezerva de hartie (standard) | 1150 pag.: - Cod PF-210 tray 1: 500 pag. A4/A3; - Cod PF-124 tray 2: 500 pag. A4/A3; - multibypass 150 pag. |
| rezerva maxima hartie (optional) | + Cod PF-122 tray 3: 2.500 pag. A4/A3;
total: 3650 pag. |
| capacitate maxima de iesire | 1200 pag. |
| procesor | RM5231A (PMC Sierra) |
| memorie (standard) | 64 MB |
| memorie maxim (optional) | max. 128 MB |
| hard disk (GB) | optional: HDD 40 GB (2.000 pag. la 6% acoperire) |
| culoare | toner black |
| alimentator documente (ADF) | optional: AFR-19 Automat Reversibil 80 pag. A4/A3 |
| fata/verso | automatic |
| Functie copiator | standard |
| functii speciale | - Text Mode;
- Photo Mode;
- Text/Photo Mode;
- watermark;
- image rotation;
- interrupt Mode;
- booklet creation;
- repetare imagine |
| rezolutie maxima | 600 x 600 dpi |
| nivele de gri | 256 |
| zoom | 25 - 400% in 1% increments |
| selectie nr. copii | 1-99 |
| memorie lucrari | yes |
| coduri acces | yes |
| sortator de lucrari | optional: Cod JS-203 job separator |
| cutia postala | optional: Cod MK-1 mail bin kit |
| finisare | optional: - Cod FN-117 Built in Finisher; - Cod SK-1 Saddle Kit; - Cod PK-6 Punch Kit; - Cod MS-5D Staples; - Cod MS-2C Staples; - Cod AK-1 Additional Bin Kit |
| Functie imprimanta | optional |
| tehnologie culoare | monochrome laser |
| rezolutie maxima | 600 x 600 dpi |
| emulare standard | Printer Controller Pi3505e: PCL5e/PCL6; Printer Controller Pi3505e/PS: PCL5e/PCL6, PostScript 3 |
| font-uri | Printer Controller Pi3505e: PCL Fonts (46 fonts);
Printer Controller Pi3505e/PS:
- PCL Fonts (46 fonts)
- PostScript Font (136 fonts)
|
| interfata standard | - USB 1.1; - paralel (IEEE 1284); - Ethernet 10/100Base-T; - TokenRing (IEEE 802.5); - Wireless Ethernet (IEEE 802.11b) |
| interfata optionala | - Parallel Interface Kit;
- Network Interface Card (NC-4) |
| Functie scanner | optional |
| tehnologie scannare | CCD Line Sensor |
| viteza scannare | 70 ppm (AFR-19 Reversing Auto Document Feeder) |
| viteza scanare (ADF) | 25 ppm |
| rezolutie optica | 200 x 200 dpi |
| rezolutie hardware | 600 x 600 dpi |
| compatibilitate TWAIN | yes |
| interfata | - USB 1.1; - paralel (IEEE 1284); - Ethernet 10/100Base-T; - TokenRing (IEEE 802.5); - Wireless Ethernet (IEEE 802.11b) |
| formate fisier | TIFF-F |
| functii speciale | - scan-to-FTP;
- scan-to-URL;
- scan-to-HDD;
- scan-to-E-mail |
| Functie fax | standard |
| compatibil | G3, Super G3 |
| metoda compresie | MH, MR, MMR, JBIG |
| rezolutie de scanare | standard: 203 x 98 dpi; fine: 203 x 194 dpi; super fine: 406 x 391 dpi |
| viteza modem | 33,6 Kbps |
| timp de transmisie(sec./pagina) | < 3 sec./pag. |
| memorie transmisie/receptie | 1400 pag. optional: max. 2000 pag. |
| agenda apel rapid | 540 |
| functii de transmisie | - polling; - delayed transmission; - broadcasting-300 locatii; - confidential mailbox transmission/reception |
| functii speciale | - PC fax;
- Internet fax;
optional:
- TX Marker STAMP UNIT 2;
- Spare TX Marker STAMP 2 |
| interfata | - USB 1.1; - paralel (IEEE 1284); - Ethernet 10/100Base-T; - TokenRing (IEEE 802.5); - Wireless Ethernet (IEEE 802.11b) |
Alte specificatii |
| compatibilitate cu sisteme de operare | Printer Controller Pi3505e:
- Microsoft® Windows®98, NT4.0, Me, 2000, XP;
Printer Controller Pi3505e/PS:
- Microsoft® Windows®98, NT4.0, Me, 2000, XP;
- Mac®OS 8.6 or Later |
| descriere software inclus/pre-instalat | PageScope Light |
| protocoale de retea suportate | Printer Controller Pi3505e: TCP/IP, IPX/SPX;
Printer Controller Pi3505e/PS: TCP/IP, IPX/SPX, AppleTalk;
Scanning: TCP/IP, SMTP, FTP;
Internet Protcols: TCP/IP, SMTP, POP3 |
| management documente | PageScope Cabinet;
PageScope Net Care;
PageScope EMS Plug-Ins;
PageScope Network Setup;
PageScope NDPS Gateway |
| reteaua de alimentare | 220-240 Va.c. ± 10%, 50/60 Hz ± 3%
|
| consum | 1500 W |
| dimensiuni (w x d x h) | 590 x 650 x 710 mm |
| greutate | 74 kg |
| garantie | 1 year |
| scos din fabricatie | EOL |