| |  /Equipment/Konica Minolta Printers/Color Laser Printers
| | | | 
| | | | • Volum lunar maxim: 35000 • Viteza maxima a/n: 20 ppm A4 • Viteza maxima color: 5 ppm A4 • Format maxim document: A4 • Rezolutie maxima: 1200 x 600 dpi • Memorie standard: 16MB
|
Konica Minolta MagiColor 1600W | | | | 
| | | | • Volum lunar maxim: 35000 • Viteza maxima a/n: 20 ppm A4 • Viteza maxima color: 5 ppm A4 • Format maxim document: A4 • Rezolutie maxima: PhotoART 9600 dpi • Memorie RAM standard: 256 MB
|
Konica Minolta MagiColor 1650EN | | | | 
| | | | • Volum lunar maxim: 35.000 • Viteza maxima a/n: 20 ppm A4 • Viteza maxima color: 5 ppm A4 • Format maxim document: A4 • Imprimare duplex (fata/verso) • Rezolutie maxima: PhotoART 9600 dpi • Memorie RAM standard: 256 MB
|
Konica Minolta MagiColor 1650EN-d | | | | 
| | | | • Volum lunar maxim: 120.000 • Viteza maxima a/n: 24 ppm A4 • Viteza maxima color: 24 ppm A4 • Format maxim ducument: A4+ (216 - 356 mm) • Rezolutie maxima: PhotoART 9600 dpi • Memorie RAM standard: 265 MB
|
Konica Minolta MagiColor 4650EN | | | | 
| | | | • Volum lunar maxim: 120.000 • Viteza maxima a/n: 35 ppm A4 • Viteza maxima color: 35 ppm A4 • Format maxim document: 210 - 1200mm • Rezolutie maxima: PhotoART 9600 dpi • Memorie RAM standard: 512 MB (maxim 1024 MB)
|
Konica Minolta MagiColor 5670EN | | | | 
| | | | • Volum lunar maxim: 120000 • Viteza maxima a/n: 35 ppm A4 • Viteza maxima color: 35 ppm A4 • Format maxim document: 216 x 1200 mm • Rezolutie maxima: PhotoART 9600 dpi • Memorie RAM strandard: 512MB (maxim 1024)
|
Konica Minolta MagiColor 5670EN-d | | | | 
| | | | • Volum lunar maxim: 120000 • Viteza maxima a/n: 35 ppm A4 • Viteza maxima color: 35 ppm A4 • Format maxim document: 216 x 1200 mm • Rezolutie maxima: PhotoART 9600 dpi • Memorie RAM strandard: 512MB (maxim 1024)
|
Konica Minolta MagiColor 5670EN-dth | | | | 
| | | | • Volum lunar maxim: 120000 • Viteza maxima a/n: 35 ppm A4 • Viteza maxima color: 35 ppm A4 • Format maxim document: 216 x 1200 mm • Rezolutie maxima: PhotoART 9600 dpi • Memorie RAM strandard: 512MB (maxim 1024)
|
Konica Minolta MagiColor 5670EN-dthf | | | | 
| | | | • Volum lunar max.: 120000 • Viteza max. a/n: 25ppm A4, 13ppm A3 • Viteza max. color: 25ppm A4, 13ppm A3 • Rezolutie print: Photo ART 9600dpi
|
Konica Minolta MagiColor 7450 II | | | | 
| | | | • Volum lunar maxim: 120.000 • Viteza maxima a/n: 25 ppm A4, 13 ppm A3 • Viteza maxima color: 25 ppm A4, 13 ppm A3 • Format maxim document: A3+ (311 x 457mm) • Rezolutie maxima: Photo ART 9600 dpi • Memorie RAM standard: 768 MB
|
Konica Minolta MagiColor 7450 IIGA | | | | 
| | | | • Volum lunar maxim: 150.000 • Viteza maxima a/n: 35 ppm A4, 18 ppm A3 • Viteza maxima color: 35 ppm A4, 18 ppm A3 • Format maxim document: A3+ (311 x 457 mm) • Rezolutie maxima: Photo ART 19.200 dpi • Memorie RAM: 1024MB standard
|
Konica Minolta MagiColor 8650DN | | | |
|
|
| | |
Address: Str. Cpt. Av. Marasoiu, nr. 30, sector 1, Bucuresti Ph/fax: (021) 231 1176, 231 1177; Fax: 230 5809 Commercial: ; Technical: ; Service: | | Copyright © 2004-2010 ATEC GLOBAL SYSTEMS SRL., CUI: 3738038, Reg.Com.: J40/8912/1993 | |
Equipment :: Konica Minolta Printers :: Color Laser Printers |